Iimpawu zeMveliso
·Iwaranti yeminyaka emi-3 yeVacuum
·Ugcino lweSigaba soMphunga
·Imagingxigingxi kwaye yomelele
·Abahambi ngenqanawa
·I-Cryo absorbant
·Akukho kuchitheka kwe-LN₂
Umzekelo | Umthamo ofunxwayo we-LN2(L) | Inani le-2.0 ml Cryovials | Ukuvula Ububanzi (mm) | Ukuguquka koMphunga omileyo*(L/Usuku) |
YDH-3 | 1.3 | - | 50 | 0.16 |
YDH-6-80 | 2.9 | - | 80 | 0.2 |
YDH-10-125 | 3.4 | - | 125 | 0.43 |
YDH-10-125 | 3.4 | 100 | 125 | 0.43 |
YDH-15-216 | 6 | 300 | 216 | 1.5 |
YDH-25-216 | 9 | 500 | 216 | 0.89 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi